804 George Brown St is a $53,000, 1,300 square foot, 3 bedroom, 1.75 bath home located in Waurika, OK.
This lovely home has had many renovations over the past few years. There are modifications for handicapped access, a step-in shower in the master bedroom. The bedrooms are all good size. The living, dining & kitchen are arranged to maximize your space. There is a separate utility room and a covered front porch. It is in walking distance to the elementary school and baseball diamonds. Walk into equity, as this home has been priced below market value to sell quickly! Please call Elizabeth James at 580-699-9651 to arrange a showing!
Above Grade Sqft | 1,300 |
Basement | Foundation - Slab |
Appliances | Water Heater - Gas Electric Cook Top Double Oven Vent Hood Microwave Dishwasher Refrigerator Washer Dryer |
Interior Features | Bedrooms - 3 Living Areas - One Dining Areas - Kitchen/Dining Energy Features - Storm Windows Energy Features - Storm Doors Energy Features - Ceiling Fan Utility - Room Window Covering Garage Door Opener Handicap Access Walk-In Closet Washer Connection Dryer Connection Floors - Ceramic Tile Floors - Vinyl Floors - Carpet Floors - Laminate Safety Features - Smoke/Heat Alarm Occupancy - Vacant |
Cooling Types | Central-Electric |
Heating Types | Central Electric Other |
# Parking Spaces | 1 |
Parking Types | Garage - 1 Carport - None |
Exterior Features | Documents On File - Homestead - Yes Patio/Deck - Covered Porch Fencing - None Gas - Natural Electricity - Rural Electric Coop Road Access or Frontage - City Street Possession - At Closing |
Roof | Composition |
Construction Types | Exterior Finish - Brick Veneer |
Land Type | Zoning - R-1 Single Family |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | For Sale |
Architectural Style | Style - 1 Story |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $304.00 |
County | jefferson |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | Waurika |
Based on information from the Lawton Board of Realtors, last updated 02/20/2019 at 10:47pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.