6106 Nw Williams Ave is a $239,900, 2,900 square foot, 4 bedroom, 3.0 bath home located in Lawton, OK.
One of a kind home on large lot backing up to open field in a secluded area of Crosby Park Estates. Quality of workmanship is evident. Great room has new carpet and high ceilings. Kitchen features solid surface counters with stainless steel backsplash. The master suite is unlike any other. It's huge with an oversized whirlpool tub, tons of granite, redone tiled shower, and high end fixtures. The upstairs loft was a bedroom but was converted to a game room. It also features one of the biggest laundry rooms you'll find with tons of cabinets and sink. The outdoors is perfect for entertaining with a huge refinished deck, inground pool, landscaping, hot tub, bath house, and workshop. There is also a bar area downstairs. Even the floored attic has shelving. All on a quiet cul-de-sac!
Above Grade Sqft | 2,900 |
Basement | Foundation - Slab |
Appliances | Water Heater - Gas Water Heater - Electric Water Heater - Two or More Electric Range/Oven Cook Top Vent Hood Microwave Dishwasher Garbage Disposal Compactor |
Interior Features | Bedrooms - 4 Baths - 3+ Living Areas - Three Plus Dining Areas - Separate Dining Areas - Kitchen/Dining Energy Features - Double Pane Energy Features - Storm Doors Energy Features - Ceiling Fan Utility - Room Window Covering Wet Bar Garage Door Opener Whirlpool Walk-In Closet Floored Attic Washer Connection Dryer Connection Pantry 8-Ft.+ Ceiling Vaulted Ceiling Floors - Ceramic Tile Floors - Carpet Rooms - Den/Family Room Rooms - Study/Office Rooms - Game/Bonus Room Rooms - Loft Safety Features - Security System Safety Features - Smoke/Heat Alarm Occupancy - Owner |
Fireplace Types | Fireplace - Yes Natural Gas |
Cooling Types | Central-Electric Two or More |
Heating Types | Central Gas Two or More |
# Parking Spaces | 2 |
Parking Types | Garage - 2 Carport - None |
Exterior Features | In-Ground Pool - Yes Hot Tub/Spa Storage Shed Workshop Cabana Double Driveway Patio/Deck - Covered Porch Patio/Deck - Open Patio Patio/Deck - Open Deck Fencing - Wood Fencing - Partial Gas - Natural Electricity - Public Service Okay Road Access or Frontage - City Street Possession - Negotiable |
Roof | Composition |
Construction Types | Exterior Finish - Brick Veneer |
Land Type | Zoning - R-1 Single Family |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | For Sale |
Architectural Style | Style - 1.5 Story |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $2,257.00 |
County | comanche |
Elementary School | crosby park |
Middle School | tomlinson |
High School | lawton |
Neighborhood | Crosby Park Est |
Based on information from the Lawton Board of Realtors, last updated 02/16/2019 at 08:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.