2904 Nw 21st Pl is a $87,900, 1,800 square foot, 3 bedroom, 1.75 bath home located in Lawton, OK.
Newly renovated 3 Bedroom, 1 & 3/4 Baths home with many upgrades. This home has Pella Windows throughout and granite countertops in the kitchen. It has new interior paint, carpet, ceramic tile and hardwood flooring. All new kitchen appliances, with new plumbing and lighting fixtures in the bathrooms. The built-in hutch in the dining room and the gun cabinet in the den stays. The den has an awesome fireplace w/gas logs. The central heat and air unit has been serviced and is in excellent condition. This home is close to great shopping areas, restaurants, and quick access to Ft. Sill.
Above Grade Sqft | 1,800 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Electric Freestanding Stove Vent Hood Dishwasher Refrigerator Washer Dryer |
Interior Features | Bedrooms - 3 Living Areas - Three Plus Dining Areas - Kitchen/Dining Energy Features - Double Pane Energy Features - Storm Doors Energy Features - Ceiling Fan Energy Features - Extra Insulation Utility - Room Washer Connection Dryer Connection Floors - Ceramic Tile Floors - Carpet Floors - Hardwood Rooms - Den/Family Room Rooms - Study/Office Rooms - Formal Living Safety Features - Smoke/Heat Alarm Occupancy - Vacant |
Fireplace Types | Fireplace - Yes Natural Gas |
Cooling Types | Central-Electric |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Garage - None Carport - 2 |
Exterior Features | Documents On File - Homestead - Yes Storage Shed Patio/Deck - Covered Porch Fencing - Chain Linked Gas - Natural Electricity - Public Service Okay Road Access or Frontage - City Street Possession - At Closing |
Roof | Composition |
Construction Types | Exterior Finish - Brick Veneer |
Land Type | Zoning - R-1 Single Family |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | For Sale |
Architectural Style | Style - 1 Story |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | comanche |
Elementary School | ridgecrest |
Middle School | tomlinson |
High School | lawton |
Neighborhood | Sheridan |
Based on information from the Lawton Board of Realtors, last updated 02/16/2019 at 08:22pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.